GHL Prepaid Phone Cards Rates as at Nov 11/2008
Local access ...See Below
No Connection Fee ! No Monthly Fee !
COUNTRY RATE COUNTRY RATE COUNTRY RATE
------- ---- ------- ---- ------- ----
Algeria-93 $0.15 Alaska-1 $0.08 Albania-355 $0.33
Algeria-213 0.15 Amer Samoa-684 0.25 Andorra-37 0.19
Angola-244 0.30 Anguilla-264 0.34 Antigua-268 0.43
Argentina 0.03 Armenia-7009 0.08 Aruba-297 0.30
Ascension Isl-247 0.95 Australia-61 0.04 Austria-43 0.04
Azerbaijan-7010 0.10 Bahamas-809 0.21 Bahrain-973 0.46
Baleartic Isl-3471 3.00 Bangladesh-880 0.06 Barbados-246 0.45
Belarus-7001 0.27 Belgium-32 0.04 Belize-501 0.29
Benin-229 0.60 Bermuda-441 0.18 Bhutan-975 0.39
Bolivia-591 0.13 Bosnia-387 0.38 Botswana-267 0.28
Brazil-55 0.05 British Virgin-284 0.30 Brunei-673 0.32
Bulgaria-359 0.33 Burkina Faso-226 0.85 Burundi-257 0.48
Cambodia-855 0.85 Cameroon-237 0.55 Canada-1 0.02
Cape Verde Isl-238 0.55 Cayman Islands-345 0.23 Central Afr-236 0.52
Chad-235 0.52 Chile-56 0.08 China-Beijing-86 0.02
China-Shanghai-86 0.02 China-Rest of-86 0.02 Christmas Isl-6722 0.15
Columbia-57 0.06 Colombia-57 Bogota 0.03 Comoros-269 0.45
Congo-242 0.48 Cook Isls-682 0.90 Costa Rica-506 0.21
Croatia-385 0.33 Cuba-53 1.55 Cyprus-357 0.29
Czech Republic-421 0.24 Denmark-45 0.08 Diego Garcia-246 0.52
Djibouti-253 0.77 Dominica-767 0.59 Dominican Rep-767 0.20
Ecuador-593 0.36 Egypt-20 0.13 El Salvador-503 0.32
Equatorial Gui-240 0.72 Eritrea-291 0.41 Estonia-372 0.25
Ethiopia-251 0.27 Faeroe Islands-298 0.39 Falkland Isl-500 0.55
Fiji Islands-679 0.83 Finland-358 0.10 France-33 0.03
French Antilles-596 0.40 French Guiana-594 0.40 French Polynesia-6890.47
Gabon, Republic-241 0.15 Gambia-220 0.52 Georgia-7008 0.27
Germany-49 0.03 Ghana-233 0.09 Gibraltar-350 0.17
Grand Turks-809 1.79 Greece-30 0.03 Greenland-299 0.45
Grenada-473 0.69 Guadeloupe-590 0.30 Guam-671 0.11
Guantanamo Bay-5399 0.35 Guatemala-502 0.34 Guinea-224 0.29
Guinea Bissau-245 0.65 Guyana-592 0.39 Haiti-509 0.33
Hawaii-1 0.15 Honduras-504 0.25 Hong Kong-852 0.02
Hungary-36 0.04 Iceland-354 0.31 India-91 0.08
Indonesia-62Jakarta 0.05 Indonesia 0.38 Iran-98 0.12
Iraq-964 0.18 Ireland-353 0.03 Israel-972 0.14
Italy-39 0.03 Ivory Coast-225 0.80 Jamaica-809 0.44
Japan-81 0.04 Jordan-962 0.50 Kazakhstan-7003 0.13
Kenya, Republic-254 0.66 Kiribati-686 0.68 Korea North-850 0.68
Korea South-82 0.10 Kuwait-965 0.16 Kyrgyzstan-374 0.72
Laos-856 0.72 Latvia-371 0.06 Lebanon-961 0.15
Lesotho-266 0.40 Liberia-231 0.45 Libya-218 0.31
Liechtenstein-417 0.12 Lithuania-370 0.37 Luxembourg-352 0.12
Macao-853 0.28 Macedonia-389 0.40 Madagascar-261 0.25
Malawi-265 0.34 Malaysia-60 0.15 Maldives-960 0.88
Mali-223 0.38 Malta-356 0.19 Marshall Isl-692 0.50
Mauritania-222 0.47 Mauritius-230 0.88 Mexico City 0.13
Mexico 1-3 0.27 Micronesia-691 0.95 Moldova-373 0.59
Monaco-377 0.13 Mongolia-976 0.99 Montserrat-664 0.89
Morocco-212 0.48 Mozambique-258 0.15 Myanmar (Burma)-95 1.15
Namibia-264 0.44 Nauru-674 0.99 Nepal-977 1.12
Netherlands-31 0.03 Netherlands Ant-599 0.18 Nevis Isl-869 0.65
New Caledonia-687 0.75 New Zealand-64 0.08 Nicaragua-505 0.32
Niger Rep-227 0.78 Nigeria-234 0.59 Niue Isl-683 1.15
Norfolk Island-6723 0.55 Norway-47 0.08 Oman-968 0.72
Pakistan-92 0.14 Palau-680 0.55 Panama-507 0.04
Papau New Gui-675 0.45 Paraguay-595 0.47 Peru-51 0.33
Philippines-63 0.21 Poland-48 0.16 Portugal-351 0.03
Puerto Rico-787 0.12 Qatar-974 0.30 Reunion Island-262 0.55
Romania-40 0.42 Russia-7 Moscow 0.08 Russia-7 0.08
Saipan-670 0.14 San Marino-378 0.15 Sao Tome-239 0.95
Saudi Arabia-955 0.73 Saudi Arabia-966 0.06 Senegal-221 0.24
Seychelles Isl-248 0.15 Sierra Leone-232 0.46 Singapore-65 0.08
Slovakia-427 0.04 Slovenia-386 0.29 Solomon Island-677 0.87
Somalia-252 0.72 South Africa-27 0.07 Spain-34 0.03
Sri Lanka-94 0.45 St Helena-290 0.68 St Kitts-869 0.47
St Vincent-758 0.59 St Lucia-758 0.43 St Pierre & Miq.508 0.14
St Vincent-784 0.59 Sudan-249 0.59 Suriname-597 0.79
Swaziland-268 0.29 Sweden-46 0.07 Switzerland-41 0.04
Syria-963 0.91 Taiwan, Rep-886 0.14 Tajikstan -7007 0.58
Tanzania -255 0.49 Thailand-66 0.03 Togo, Rep-228 0.99
Tonga Isl-676 0.99 Trinidad&Tobag-868 0.29 Tunisia-216 0.50
Turkey-04 0.42 Turkmenistan-7005 0.72 Tuvalu-688 0.68
Uganda-256 0.17 Ukraine-7002 0.26 United A Emir-971 0.25
United Kingdom -44 0.05 United States -1 0.03 Uruguay-598 0.49
US Virgin Isl-340 0.14 Uzbekistan-7006 0.75 Vanuatu-678 1.05
Vatican City-379 0.22 Venezuela-58 0.04 Vietnam-84 0.10
Wallis&Futana-681 0.58 Western Samoa-685 0.55 Yemen Arab Rep-967 1.08
Yemen Peoples-969 1.08 Yugoslavia 0.40 Zaire 0.48
Zambia-260 0.50 Zimbabwe-266 0.34
NOTES: Card denomination of
$20.00 are available
Local Access in all
of Ontario, Montreal, Quebec City, Halifax, Calgary, Winnipeg & Edmonton. Calls to overseas cellular
incur Additional
charges
[Rates Subject To Change Without Prior Notice]
Please
for
further information.
[Home] [About us] [ Uses ] [Comparison] [Products] [Order][Price ] [ Rates ][ Rates1]
[ Rates2] [ Rates3] [ Rates4] [ Rates5] [ Rates6] [Agents] [Green Tea][[Green Tea Products ] [Currency_Converter] [Currency_Cheat_Sheets]