GHL Prepaid International Phone Card Rates as at May 20, 2006.....phonecards-canada.com/orderform.htm

Canada, U.K. & U.S.A. 10 cents per min.

1-800 Access from anywhere in North America

COUNTRY           Con Fee    Rate  COUNTRY           Con Fee   Rate
-------           -------    -----  -------          --------   ----
Afghanistan-93    $2.00    $0.88  Alaska-1            $1.00  $0.12
Albania-355        2.00     0.22  Algeria-213          2.00   0.27
Amer Samoa-684     2.00     0.27  Andorra-037          2.00   0.28
Angola-244         2.00     0.21  Anguilla-264         2.00   0.34
Antigua-268        2.00     0.59  Argentina-54         2.00   0.21
Armenia-7009       2.00     0.29  Aruba-297            2.00   0.28
Ascension Is-247   2.00     0.88  Australia-61         1.50   0.13
Austria-43         2.00     0.13  Azerbaijani-701      2.00   0.30
Bahamas-242        1.50     0.17  Bahrain-973          2.00   0.34
Bahamas-242        1.50     0.17  Bangladesh-880       2.00   0.57
Barbados-246       2.00     0.39  Belarus-7001         2.00   0.32
Belgium-32         1.50     0.13  Belize-501           2.00   0.88
Benin-229          2.00     0.70  Bermuda-441          1.50   0.16
Bhutan-975         2.00     0.46  Bolivia-591          2.00   0.30
Bosnia-387         2.00     0.25  Botswana-267         2.00   0.34
Brazil-55          2.00     0.19  British Virg-284     2.00   0.42
Brunei-673         2.00     0.46  Bulgaria-359         2.00   0.22
Burkina Faso-226   2.00     0.70  Burundi-257          2.00   0.88
Cambodia-855       2.00     0.71  Cameroon-237         2.00   0.52
Canada-1           1.00     0.10  Cape Verde-238       2.00   0.70
Cayman Isl-345     2.00     0.28  Cent Afr Rep-236     2.00   0.42
Chad-235           2.00     0.46  Chile-56             2.00   0.12
China Peop Rep-86  2.00     0.12  Chri & Coc Is-6722   2.00   0.28
Columbia-57        2.00     0.19  Comoros-269          2.00   0.70
Columbia-Bogota-Cal2.00     0.15  Cook Islands-682     2.00   1.16
Costa Rica-506     2.00     0.15  Croatia-385          2.00   0.22
Cuba-53            2.00     0.66  Cyprus-357           2.00   0.20
Czech Rep-421      2.00     0.16  Denmark-45           1.50   0.12
Diego Garcia-246   2.00     0.70  Djibouti-253         2.00   1.16
Dominica           2.00     0.44  Dominican Rep-809    2.00   0.13
Equador-593        2.00     0.29  Egypt-20             2.00   0.50
El Salvador-503    2.00     0.22  Equator Guinea-240   2.00   0.88
Eritrea-291        2.00     0.70  Estonia-372          1.50   0.22
Ethiopia-251       2.00     0.70  Faeroe Isl-298       1.50   0.33
Falkland Isl-500   2.00     0.59  Fiji Isl-679         2.00   0.88
Finland-358        1.50     0.13  Fr Polynesia-689     2.00   0.88
France-33          1.50     0.12  French Antilles-596  2.00   0.43
French Guiana-594  2.00     0.51  Gabon-241            2.00   0.51
Gambia-220         2.00     0.59  Georgia-7008         2.00   0.22
Germany-49         1.50     0.12  Ghana-233            2.00   0.33
Gibraltar-350      2.00     0.28  Grand Turks-649      2.00   1.01
Greece-30          2.00     0.15  Greenland-299        2.00   0.51
Guadeloupe-590     2.00     0.51  Guam-671             2.00   0.14
GuantanamoBay-5399 2.00     0.42  Guatemala-502        2.00   0.27
Guinea-224         2.00     0.46  Guinea-Bissau-245    2.00   0.88
Guyana-592         2.00     0.62  Haiti-509            2.00   0.38
Hong Kong off Peak 1.50     0.12  Honduras-504         2.00   0.46
Hong Kong-852 Peak 1.50     0.12  Hungary-36           2.00   0.17
Iceland-354        2.00     0.13  India-91             2.00   0.57
Indonesia-62       2.00     0.24  Iran-98              2.00   0.33
Iraq-964           2.00     0.85  Ireland-353          1.50   0.12
Isreal-972         1.50     0.13  Italy-39             1.50   0.12
Iraq-964           2.00     0.59  Jamaica-876          2.00   0.32
Israel-972         1.50     0.13  Jordan-962           2.00   0.39
Ivory Coast-225    2.00     0.88  Kenya-254            2.00   0.52
Japan-81           1.50     0.13  Korea, North-850     2.00   0.88
Kazakahstan-7003   2.00     0.30  Kuwait-65            2.00   0.29
Kiribati-686       2.00     0.88  Laos-856             2.00   0.57
Korea, South-82    2.00     0.12  Lebanon-961          2.00   0.27
Kyrgyzstan-374     2.00     0.34  Laos-856             2.00   0.52
Latvia-371         2.00     0.34  Lebanon-961          2.00   0.58
Lesotho-266        2.00     0.59  Liberia-231          2.00   0.51
Libya-218          2.00     0.26  Liechtenstein-417    2.00   0.21
Lithuania-370      2.00     0.32  Luxembourg-352       2.00   0.20
Macau-853          2.00     0.22  Macedonia-389        2.00   0.28
Madagascar-261     2.00     0.88  Malawi-265           2.00   0.51
Malaysia-60        2.00     0.14  Maldives-960         2.00   0.88
Mali Rep-223       2.00     0.46  Malta-356            2.00   0.18
Marshall Isl-692   2.00     0.58  Mauritania-222       2.00   0.70
Mayotte Isl-2691   2.00     0.70  Mexico City          2.00   0.16
Mexico             2.00     0.19  Mexico               2.00   0.19
Micronesia-691     2.00     0.88  Moldova-373          2.00   0.33
Monaco-377         1.50     0.20  Mongolia-976         2.00   0.70
Montserrat-664     2.00     0.88  Morocco-212          2.00   0.34
Mozambique-258     2.00     0.58  Myanmar (Burma)-95   2.00   0.88
Namibia-264        2.00     0.42  Nauru-674            2.00   0.88
Nepal-977          2.00     0.59  Neth Antilles-599    2.00   0.42
Netherlands-31     1.50     0.12  Nevis Islands-869    2.00   0.46
New Caledonia-687  2.00     0.70  New Zealand-64       1.50   0.12
Nicaragua-505      2.00     0.46  Niger Rep-227        2.00   0.70
Nigeria-234        2.00     0.45  Niue Island-683      2.00   1.16
Norfolk Isl-6723   2.00     0.59  Norway-47            1.50   0.12
Oman-968           2.00     0.88  Pakistan-92          2.00   0.66
Palau-680          2.00     0.42  Panama-507           2.00   0.38
Papau N Guin-675   2.00     0.58  Paraguay-595         2.00   0.38
Peru-51            2.00     0.29  Philipines-63        2.00   0.18
Poland-48          2.00     0.16  Portugal-351         2.00   0.15
Puerto Rico-787    1.50     0.12  Qatar-974            2.00   0.42
Reunion Is-262     2.00     0.52  Romania-40           1.50   0.28
Russia-7           2.00     0.16  Rwanda-250           2.00   0.88
Saipan-670         2.00     0.58  San Marino-378       2.00   0.42
Sao Tome-239       2.00     1.16  Saudi Arabia-955     2.00   0.45
Russia Moscow      2.00     0.12  Senegal-221          2.00   0.88
Seychelles-248     2.00     0.88  Sierra Leone-232     2.00   0.88
Singapore-65       2.00     0.14  Slovakia-427         2.00   0.16
Slovenia-386       2.00     0.18  Solomon Isl-677      2.00   0.88
Somolia-252        2.00     0.50  South Africa-27      2.00   0.20
Spain-34           2.00     0.12  Sri Lanka-94         2.00   0.39
St. Helena-290     2.00     0.70  St Kitts             2.00   0.46
St. Lucia-758      2.00     0.34  St. Pierre/Miq-508   2.00   0.20
St. Vincent-809    2.00     0.45  Sudan-249            2.00   0.38
Suriname-597       2.00     0.70  Swaziland-268        2.00   0.30
Sweden-46          1.50     0.12  Switzerland-41       1.50   0.12
Syria-963          2.00     0.66  Taiwan-886           2.00   0.13
Tajikistan-7007    2.00     0.30  Tanzania-255         2.00   0.38
Thailand-66        2.00     0.28  Togo-228             2.00   0.88
Tanzania-255       2.00     0.67  Togo-228             2.00   0.88
Tokelan -690       2.00     2.12  Tonga Isl-676        2.00   1.16
Trini/Tobago-868   2.00     0.34  Tunisia-216          2.00   0.34
Turkey-90          2.00     0.29  Turkmenistan-7005    2.00   0.38
Tuvalu-688         2.00     0.88  Uganda-256           2.00   0.34
Ukraine-7002       2.00     0.19  United Arab Em-971   2.00   0.26
UK-44              1.50     0.10  United States-1      1.00   0.10
Uruguay-598        2.00     0.32  US Virgin Isl-809    1.50   0.16
Uzbekistan-7006    2.00     0.51  Vanuatu-678          2.00   0.88
Vatican City-379   2.00     0.27  Venezuela-58         2.00   0.25
Vietnam-84         2.00     0.66  Wall & Futun-681     2.00   0.51
Western Samoa-685  2.00     0.88  Yem Arab Rep-967     2.00   0.88
Yemen Peoples-969  2.00     0.88  Yugoslavia-381       2.00   0.28
Zaire-243          2.00     0.39  Zambia-260           2.00   0.58
Zimbabwe-266       2.00     0.38                                  

Notes: All rates shown are GST & PST excluded. Calls to overseas cellular phones additional charges. Available in $20 Denominations only

[Rates Subject To Change Without Prior Notice]

Please PEELMAIL.gif (16583 bytes) for further information.


[Home] [About us] [ Uses ] [Comparison] [Products] [Order] [Price ] [ Rates ] [ Rates1]  [ Rates2] [ Rates3] [ Rates4] [ Rates5] [ Rates6] [Agents] [Green Tea][[Green Tea Products ] [Currency_Converter ] [Currency_Cheat_Sheets ]