GHL Prepaid International Phone Card Rates as at May 20, 2006
Canada, U.K. & U.S.A. 2 cents per min.

Local Access (See Below)......phonecards-canada.com/orderform.htm

COUNTRY           Con Fee    Rate  COUNTRY           Con Fee   Rate
-------           -------    -----  -------          --------   ----
Afghanistan-93    $2.00    $0.80  Alaska-1            $1.00  $0.05
Albania-355        2.00     0.14  Algeria-213          2.00   0.19
Amer Samoa-684     2.00     0.32  Andorra-037          2.00   0.22
Angola-244         2.00     0.18  Anguilla-264         2.00   0.26
Antigua-268        2.00     0.44  Argentina-54         2.00   0.14
Armenia-7009       2.00     0.20  Aruba-297            2.00   0.19
Ascension Is-247   2.00     0.80  Australia-61         1.70   0.05
Austria-43         1.70     0.05  Azerbaijani-701      2.00   0.22
Bahamas-242        1.70     0.09  Bahrain-973          2.00   0.26
Bangladesh Dhaka   1.70     0.16  Bangladesh-880       2.00   0.49
Barbados-246       2.00     0.31  Belarus-7001         2.00   0.23
Belgium-32         1.70     0.05  Belize-501           2.00   0.80
Benin-229          2.00     0.62  Bermuda-441          1.50   0.08
Bhutan-975         2.00     0.38  Bolivia-591          2.00   0.22
Bosnia-387         2.00     0.17  Botswana-267         2.00   0.24
Brazil-55          2.00     0.11  British Virg-284     2.00   0.34
Brunei-673         2.00     0.34  Bulgaria-359         2.00   0.14
Burkina Faso-226   2.00     0.62  Burundi-257          2.00   0.51
Cambodia-855       2.00     0.62  Cameroon-237         2.00   0.43
Canada-1           1.10     0.04  Cape Verde-238       2.00   0.51
Cayman Isl-345     2.00     0.20  Cent Afr Rep-236     2.00   0.80
Chad-235           2.00     0.80  Chile-56             2.00   0.04
China Peop Rep-86  2.00     0.11  China Beijing        2.00   0.10
China Shanghai     2.00     0.10  Chri & Coc Is-6722   2.00   0.20
Columbia-57 Cali   2.00     0.07  Columbia-57 Medellin 2.00   0.07
Columbia-57 Rest Of2.00     0.11  Comoros-269          1.97   0.62
Columbia-Bogota-Cal2.00     0.07  Cook Islands-682     2.00   1.08
Costa Rica-506     2.00     0.08  Croatia-385          2.00   0.14
Cuba-53            2.00     0.58  Cyprus-357           2.00   0.12
Czech Rep-421      2.00     0.08  Denmark-45           1.50   0.04
Diego Garcia-246   2.00     0.51  Djibouti-253         2.00   1.08
Dominica           2.00     0.36  Dominican Rep-809    2.00   0.05
Equador-593        1.97     0.21  Egypt-20             2.00   0.42
El Salvador-503    2.00     0.14  Equator Guinea-240   2.00   0.80
Eritrea-291        1.97     0.62  Estonia-372          1.50   0.14
Ethiopia-251       2.00     0.62  Faeroe Isl-298       1.50   0.25
Falkland Isl-500   2.00     0.51  Fiji Isl-679         2.00   0.80
Finland-358        1.50     0.05  Fr Polynesia-689     2.00   0.63
France-33          1.50     0.04  French Antilles-596  2.00   0.38
French Guiana-594  2.00     0.43  Gabon-241            2.00   0.34
Gambia-220         2.00     0.51  Georgia-7008         2.00   0.14
Germany-49         1.50     0.04  Ghana-233            2.00   0.25
Gibraltar-350      2.00     0.20  Grenada              2.00   0.38
Greece-30          2.00     0.07  Greenland-299        2.00   0.34
Guadeloupe-590     2.00     0.38  Guam-671             2.00   0.06
GuantanamoBay-5399 2.00     0.34  Guatemala-502        2.00   0.18
Guinea-224         2.00     0.26  Guinea-Bissau-245    2.00   0.80
Guyana-592         2.00     0.54  Haiti-509            2.00   0.30
Hong Kong off Peak 1.50     0.04  Honduras-504         2.00   0.38
Hong Kong-852 Peak 1.50     0.04  Hungary-36           2.00   0.09
Iceland-354        2.00     0.05  India-91             2.00   0.49
Indonesia-62       2.00     0.16  Iran-98              2.00   0.25
Iraq-964           2.00     0.77  Ireland-353          1.50   0.04
Israel-972         1.50     0.05  Italy-39             1.50   0.04
Ivory Coast-225    2.00     0.80  Jamaica-876          2.00   0.24
Japan-81           1.50     0.05  Jordan-962           2.00   0.31
Kazakahstan-7003   2.00     0.21  Kenya-254            2.00   0.44
Kiribati-686       2.00     0.80  Korea, North-850     2.00   0.80
Korea, South-82    2.00     0.04  Kuwait-65            2.00   0.21
Kyrgyzstan-374     2.00     0.26  Laos-856             2.00   0.49
Latvia-371         2.00     0.22  Lebanon-961          2.00   0.19
Lesotho-266        2.00     0.51  Liberia-231          2.00   0.38
Libya-218          2.00     0.18  Liechtenstein-417    2.00   0.13
Lithuania-370      2.00     0.18  Luxembourg-352       2.00   0.12
Macau-853          2.00     0.14  Macedonia-389        2.00   0.20
Madagascar-261     2.00     0.80  Malawi-265           2.00   0.38
Malaysia-60        2.00     0.06  Maldives-960         2.00   0.80
Mali Rep-223       2.00     0.80  Malta-356            2.00   0.18
Marshall Isl-692   2.00     0.50  Mauritania-222       2.00   0.34
Mayotte Isl-2691   2.00     0.62  Mexico               2.00   0.11
Micronesia-691     2.00     0.80  Moldova-373          2.00   0.24
Monaco-377         2.00     0.12  Mongolia-976         2.00   0.62
Montserrat-664     2.00     0.80  Morocco-212          2.00   0.26
Mozambique-258     2.00     0.51  Myanmar (Burma)-95   2.00   0.80
Namibia-264        2.00     0.34  Nauru-674            2.00   0.80
Nepal-977          2.00     0.51  Neth Antilles-599    2.00   0.34
Netherlands-31     1.50     0.04  Nevis Islands-869    2.00   0.38
New Caledonia-687  2.00     0.62  New Zealand-64       1.50   0.04
Nicaragua-505      2.00     0.38  Niger Rep-227        2.00   0.62
Nigeria-234        2.00     0.37  Niue Island-683      2.00   1.08
Norfolk Isl-6723   2.00     0.51  Norway-47            1.50   0.05
Oman-968           2.00     0.80  Pakistan-92          2.00   0.58
Palau-680          2.00     0.34  Panama-507           2.00   0.30
Papau N Guin-675   2.00     0.51  Paraguay-595         2.00   0.30
Peru-51            2.00     0.21  Philipines-63        2.00   0.09
Poland-48          2.00     0.08  Portugal-351         2.00   0.07
Puerto Rico-787    1.50     0.04  Qatar-974            2.00   0.34
Reunion Is-262     2.00     0.44  Romania-40           2.00   0.20
Russia             2.00     0.08  Russia - Moscow      2.00   0.04
Russia St.Petersbur2.00     0.05  Rwanda-250           2.00   0.80
Saipan-670         2.00     0.51  San Marino-378       2.00   0.34
Sao Tome-239       2.00     1.08  Saudi Arabia-955     2.00   0.37
Russia Moscow      2.00     0.07  Senegal-221          2.00   0.80
Seychelles-248     2.00     0.80  Sierra Leone-232     2.00   0.80
Singapore-65       2.00     0.06  Slovakia-427         2.00   0.08
Slovenia-386       2.00     0.10  Solomon Isl-677      2.00   0.80
Somolia-252        2.00     0.42  South Africa-27      2.00   0.13
Spain-34           1.50     0.04  Sri Lanka-94         2.00   0.31
St. Helena-290     2.00     0.62  St Kitts             2.00   0.38
St. Lucia-758      2.00     0.26  St. Pierre/Miq-508   2.00   0.12
St. Vincent-809    2.00     0.37  Sudan-249            2.00   0.30
Suriname-597       2.00     0.62  Swaziland-268        2.00   0.22
Sweden-46          1.50     0.04  Switzerland-41       1.50   0.04
Syria-963          2.00     0.58  Taiwan-886           2.00   0.05
Tajikistan-7007    2.00     0.22  Tanzania-255         2.00   0.30
Thailand-66        2.00     0.20  Togo-228             2.00   0.80
Tokelan -690       2.00     2.00  Tonga Isl-676        2.00   1.08
Trini/Tobago-868   2.00     0.26  Tunisia-216          2.00   0.26
Turkey-90          2.00     0.21  Turkmenistan-7005    2.00   0.30
Tuvalu-688         2.00     0.80  Uganda-256           2.00   0.13
Ukraine-7002       2.00     0.11  United Arab Em-971   2.00   0.18
UK-44              1.70     0.02  United States-1      1.10   0.02
Uruguay-598        2.00     0.24  US Virgin Isl-809    1.70   0.05
Uzbekistan-7006    2.00     0.43  Vanuatu-678          2.00   0.80
Vatican City-379   2.00     0.19  Venezuela-58         2.00   0.17
Vietnam-84         2.00     0.58  Wall & Futun-681     2.00   0.43
 

Notes: Local access in Ontario, Montreal, Quebec City, Halifax, Calgary, Winnipeg & Edmonton. All rates shown are GST & PST excluded. Calls to overseas cellular phones incur additional charges. Available in $20 denominations only.................................[Rates Subject To Change Without Prior Notice]

Please PEELMAIL.gif (16583 bytes) for further information.


[Home] [About us] [ Uses ] [Comparison] [Products] [Order] [Price ] [ Rates ] [ Rates1]  [ Rates2] [ Rates3] [ Rates4][ Rates5] [ Rates6] [Agents] [Green Tea][[Green Tea Products ] [Currency_Converter ] [Currency_Cheat_Sheets ]

 

 

Make payments with PayPal - it's fast, free and secure!